Organic fruiting body
Cordyceps militaris extract with no grain or unnecessary fillers.

Every batch is tested by an independent third-party laboratory for the relevant quality and contaminant checks shown in the certificate. Review the batch report below for the actual results.
| Item | Specification | Result | Method |
|---|---|---|---|
| Beta 1,3/1,6 D-Glucan | >35% | 35.26% | Megazyme |
| Appearance | Orange fine powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Sieve Analysis | 95% pass 80 mesh | Complies | CP2015 |
| Loss on Drying | <7% | <2.30% | GB 5009.3 |
| Ash | <9% | <3.07% | GB 5009.4 |
| Arsenic (As) | <1.0 mg/kg | Complies | ISO 17294 ICP/MS |
| Lead (Pb) | <2.0 mg/kg | Complies | ISO 17294 ICP/MS |
| Mercury (Hg) | <1.0 mg/kg | Complies | EN 13806 AAS |
| Cadmium (Cd) | <1.0 mg/kg | Complies | ISO 17294 ICP/MS |
| Total Plate Count | <10000 cfu/g | <100 cfu/g | GB 4789.15 |
| Yeast & Mould | <100 cfu/g | <10 cfu/g | GB 4789.15 |
| Coliform | Negative | Complies | GB 4789.3 |
| E. coli | Negative | Complies | ISO 7251:2005 |
| Salmonella /25g | Negative | Complies | ISO 6579-1 |
| Staphylococcus /25g | Negative | Complies | GB 4789.10 |
© 2026 Ecogenya®. All rights reserved.
This Certificate of Analysis is published solely to verify testing of the Ecogenya® product and batch identified above. It may not be copied, reproduced, altered, or distributed, in whole or in part, or used to represent any other product, batch, seller, or brand. Any unauthorized use is strictly prohibited and may constitute copyright infringement and misrepresentation.
FREE GUIDE • WELCOME OFFER
See what the human research really says, why results are mixed, how people use Cordyceps, and what to look for on the label. No hype.
Get the English guide by email, plus 20% off your first order.