Nutrition Facts
Serving Size: 2.0 Tablets (1000.0 mg / 1.0 grams )
| Calories | 4 |
| Protein | 0.6 g |
| Carbohydrates | 0.2 g |
| Fat | 0.1 g |
| Dietary Fiber | 0.1 g |
| Iron | 2 mg |
| Chlorophyll | 20 mg |
| Vitamin A | 300 IU |
| Vitamin B12 | 1 mcg |
Third Party Analysis Results
Every batch of this extract is tested by a third party lab for potency and contaminants and must meet or exceed government standards before it is released.
Third-Party Lab Tested by SFB Biotech · Batch CHL-SP-8320807 · Analyzed August 1, 2025
Third Party Analysis Results – SFB Biotech
| Item | Specification | Result | Method |
|---|---|---|---|
| Appearance | Green/Blue powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Sieve Analysis | 95% pass 80 mesh | Complies | CP2015 |
| Loss on Drying | <7% | <2.63% | GB 5009.3 |
| Ash | <9% | <3.17% | GB 5009.4 |
| Arsenic (As) | <1.0 mg/kg | Complies | ISO 17294 ICP/MS |
| Lead (Pb) | <2.0 mg/kg | Complies | ISO 17294 ICP/MS |
| Mercury (Hg) | <1.0 mg/kg | Complies | EN 13806 AAS |
| Cadmium (Cd) | <1.0 mg/kg | Complies | ISO 17294 ICP/MS |
| Total Plate Count | <10000 cfu/g | <100 cfu/g | GB 4789.15 |
| Yeast & Mould | <100 cfu/g | <10 cfu/g | GB 4789.15 |
| Coliform | Negative | Complies | GB 4789.3 |
| E. coli | Negative | Complies | ISO 7251:2005 |
| Salmonella /25g | Negative | Complies | ISO 6579-1 |
| Staphylococcus /25g | Negative | Complies | GB 4789.10 |
© 2026 Ecogenya®. All rights reserved.
This Certificate of Analysis is published solely to verify testing of the Ecogenya® product and batch identified above. It may not be copied, reproduced, altered, or distributed, in whole or in part, or used to represent any other product, batch, seller, or brand. Any unauthorized use is strictly prohibited and may constitute copyright infringement and misrepresentation.
